SPECIFICATION | ||||||
Wire Type | Gap Size | Wire Thickness | Quality | Weight/Sq.Ft (kg) | Roll Size | Chain Link End |
GI | 2" x 2" | 8G | Commercial | ~0.406 | 50 Ft / 100 Ft | One Side Twisted / Both Side Twisted / No Twist |
10G | ~0.229 | |||||
PVC | 12G | ~0.159 | No Twist | |||
10G(2+1mm) | ||||||
GI | 2.5" x 2.5" | 8G | ~0.325 | One Side Twisted / Both Side Twisted / No Twist | ||
10G | ~0.183 | |||||
PVC | 12G | ~0.127 | No Twist | |||
10G(2+1mm) | ||||||
GI | 3" x 3" | 8G | ~0.271 | One Side Twisted / Both Side Twisted / No Twist | ||
10G | ~0.152 | |||||
PVC | 12G | ~0.106 | No Twist | |||
10G(2+1mm) | ||||||
GI | 3.5" x 3.5" | 8G | ~0.232 | One Side Twisted / Both Side Twisted / No Twist | ||
10G | ~0.131 | |||||
PVC | 12G | ~0.091 | No Twist | |||
10G(2+1mm) | ||||||
GI | 4" x 4" | 8G | ~0.203 | One Side Twisted / Both Side Twisted / No Twist | ||
10G | ~0.11 | |||||
PVC | 12G | ~0.079 | No Twist | |||
10G(2+1mm) |
Usually the thicker the wire size, the stronger and more durable it will be. For exterior applications 12-Gauge or 10- Gauge wire would be a good choice.
The life of a mesh depends on gsm of wire. Different options available Commerial, 50-70gsm, 100-120 gsm and 270-275gsm.
PVC Coated Chain Link fences provide extra resistance for corrosion and give an aesthetic look with different colors. Normally GI wire is coated with PVC to add an additional layer against the weather.
You can call us on 8884411060 or 080
The life of a mesh depends on the quality you choose.Â
GSM | Life |
Commercial (20-30 gsm) | 1-2 years |
50-70 gsm | 4-5 years |
90-120 gsm | 7-9 years |
270-275 gsm | 18-20 years |
Generally one roll have 50feet height. However there are 25 feet rolls also available in market in case height is more or weight or the roll is heavy.
Chain Link mesh does not offer any privacy, however there are ways to do so. Few people would grow creeper plants on it, some might use slats.
Normally there are a wide range of sizes available in chainlink along with height variation, so it is practically not possible to keep stock ready. Although we take the order and manufacture it for you and it usually takes maximum 1 weeks time depending on your quantity.
Chain Link fence posts can be kept at 10’ apart.
We can normally manufacture any height from 2-15 feet, Higher then this can be on an order basis.
Dextra Square Private Limited JRR Towers (2nd Floor), Pattalamma Temple Rd, Basavangudi, Bangalore, 560004
Dextra Square Private Limited JRR Towers (2nd Floor), Pattalamma Temple Rd, Basavangudi, Bangalore, 560004
DOWNLOAD CAD-Chain Link
DOWNLOAD BROCHURE
BOUNDARY CALCULATOR
DOWNLOAD COMPANY PROFILE