

WHY PRODUCT IS NEEDED?
Just Fence Razor Panel is a great choice for very high security fencing of your property. Our razor panel fencing is made from straight-blade netting welded together, packaging in a sheet form which makes it a sturdy deterrent against trespassing, making our product an ideal choice for your high security needs.






FEATURES

Structure


Finish

Stability


Welded


APPLICATIONS


Fencing

Screens



Fencing


Sub-Station Fencing


TESTIMONIALS

This industry is highly disorganised, unstructured and lacks transparency. Thanks to Mayank for bringing all these in one platform with additional benefits of professionalism every step of the way. I strongly recommend his firm, JUST FENCE for any such work you may have.

It’s for our Apartment who resides 80 flats and we got multiple quotations but we felt to go with Just fence even it is little costlier than the local vendors. They had a plan shared and as per it they did perform all the actions even during Covid-19. Team is good and responsive. Mayanak worked out well with the quote and Suraj executed that at site well. We gave few suggestions for improvement and hope it will be useful for them .Gudluck guys!!



VARIANTS WITH TECHNICAL SPECIFICATION
SPECIFICATIONS | ||
S.No | MATERIAL NAME | SIZE |
GI WELDEDMESH | ||
1 | 1X1/2X10BX3' | 34X17X2.2MMX3' (37KG) |
2 | 1X1X10CRX3'(L) | 28X28X2.8MMX3' (48KG) |
3 | 1X1X10CRX3' | 28X28X2.9MMX3' (51KG) |
4 | 1X1X10BRX3' | 28X28X2.5MMX3' (38KG) |
5 | 1X1X12PBX3' | 28X28X2.2MMX3' (30KG) |
6 | 1X1X12PRX3' | 28X28X2.0MMX3' (25KG) |
7 | 1X1X10CX3' | 35X35X2.8MMX3' (38KG) |
8 | 1X1X10GX3' | 35X35X2.5MMX3' (31KG) |
9 | 1X1X10BX3' | 35X35X2.2MMX3' (23KG) |
10 | 1X1X12RX3' | 35X35X2.0MMX3' (20KG) |
11 | 40X40X2.8MMX3' | 40X40X2.8MMX3' (33KG) |
12 | 1X1X10YX3' | 40X40X2.5MMX3' (27KG) |
13 | 1X1X10BCX3' | 40X40X2.2MMX3' (21KG) |
14 | 1X1X10PX3' | 40X40X2.0MMX3' (17KG) |
15 | 1/2X1/2X10BX3' | 17X17X2.2MMX3' (46KG) |
16 | 1/2X1/2X12RX3' | 17X17X2.0MMX3' (37KG) |
17 | 1/2X1/2X12BX3' | 17X17X1.6MMX3' (27KG) |
18 | 1/2X1/2X14WX3' | 17X17X1.3MMX3' (17KG) |
19 | 1/2X1/2X16GX3' | 17X17X1.0MMX3' (8.5KG) |
20 | 1/2X1/2X1MMX3' | 12X12X1.0MMX3' (11KG) |
21 | 2X2X10GX3' | 65X65X2.5MMX3' (17KG) |
22 | 1X1/2X12X3'R | 17X34X2.0MMX3' (28KG) |
23 | 25X25X1.6MMX3' | 25X25X1.6MMX3' (17KG) |
24 | 3x1x10Gx3' | 80x30x2.5MMx3' (25KG) |
25 | 4X4X10GX3' | 100X100X2.5MMX3' (11KG) |
26 | 5x5x2.5MMX3' | 125X125X2.5MMX3' (8.5KG) |
27 | 50X50X2MMX3' | 50X50X2.0MMX3' (13KG) |
28 | 10X10X1MMX3' | 10X10X1MMX3' (15KG) |


PICTURE GALLERY












MATERIAL CALCULATOR
CALCULATOR | ||
Total Length | ||
Height | ||
Total Fence Required |

